



| Blacktown, NSW, Australia (CW9313) | |||
|---|---|---|---|
| LAST READING AT TIME: 6:40 PM DATE: 04 July 2009 ,Time of next update: 6:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 11.7°C (53.1°F), Apparent temp 10.7°C |
| Maximum Temperature (since 9am) | 16.8°C at: 1:26 PM | Minimum Temperature (since 9am) | 3.1°C at: 7:15 AM |
| Average windspeed (ten minute) | 3.0 kmh (1.6 kts) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 11.7°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 5:49PM |
| Maximum Gust (since 9am) | 22.5 kmh (12.2 kts) at: 4:04 PM | Maximum 1 minute average (since 9am) | 12.7 kmh (6.9 kts) at: 1:39 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 409.6 mm (16.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.2°C (Wet Bulb :8.0°C ) |
| Humidity | 56 %, Humidex 10.4°C | Barometer corrected to msl | 1012.5 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.6 hPa | Pressure change (last 6 hours) | +0.9 hPa |
| Current Indoor temp. 22.9°C | |||
| Current Indoor hum. 41% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 520 W/Mē | Maximum UV (since 9am) | 2.2 |
| Current 05:26 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 707:58 hrs | Sunshine hours for the month: | 19:19 hrs |
| Current evapotranspiration rate 2.8 mm per day. Yesterday's reading 3.4 | |||



















Sunset at: 4:59:26 PM Moonrise at: 1:31:13 PM 03/07/09 Moonset at: 4:12:43 AM 04/07/09 First Quarter 29 June 2009 Full moon 7 July 2009 Last Quarter15 July 2009 New moon 22 July 2009 Moon age: 11 days,8 hours,3 minutes,87% Hours of possible daylight today was 9:58:00
Use the RELOAD facility on your browser to retrieve the latest data.