



| Blacktown, NSW, Australia (CW9313) | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 PM DATE: 28 August 2008 ,Time of next update: 10:25 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 7.8°C (46.1°F), Apparent temp 7.2°C |
| Maximum Temperature (since 9am) | 16.9°C at: 2:01 PM | Minimum Temperature (since 9am) | 7.8°C at: 10:16 PM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 7.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 10:00 PM |
| Maximum Gust (since 9am) | 17.7 kmh (9.6 kts) at: 2:42 PM | Maximum 1 minute average (since 9am) | 10.0 kmh (5.4 kts) at: 4:25 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.4 mm (0.37 in.) | Rainfall To date this year | 472.2 mm (18.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.5°C (Wet Bulb :6.8°C ) |
| Humidity | 85 %, Humidex 7.3°C | Barometer corrected to msl | 1026.2 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.8 hPa | Pressure change (last 6 hours) | +1.2 hPa |
| Current Indoor temp. 18.8°C | |||
| Current Indoor hum. 47% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 930 W/Mē | Maximum UV (since 9am) | 4 |
| Current 01:21 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 860:22 hrs | Sunshine hours for the month: | 129:19 hrs |
| Current evapotranspiration rate 1.9 mm per day. Yesterday's reading 2.2 | |||



















Sunset at: 5:35:11 PM Moonrise at: 4:28:36 AM 28/08/08 Moonset at: 1:25:55 PM 27/08/08 First Quarter 8 August 2008 Full moon 16 August 2008 Last Quarter23 August 2008 New moon 30 August 2008 Moon age: 26 days,1 hours,39 minutes,13% Hours of possible daylight today was 11:16:00
Use the RELOAD facility on your browser to retrieve the latest data.