
| Blacktown, NSW, Australia (CW9313) | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 20 May 2012, time of next update: 21:05 | |||
| Current Weather | Night time/Dry | Current Temperature | 12.9°C (55.3°F), Apparent temp 13.4°C |
| Maximum Temperature (since midnight) | 19.2°C at: 12:23 | Minimum Temperature (since midnight) | 6.2°C at: 04:50 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 12.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 21:00 |
| Maximum Gust (since midnight) | 19.3 kmh (10.4 kts) at: 13:38 | Maximum 1 minute average (since midnight) | 11.2 kmh (6.0 kts) at: 13:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.8 mm (0.19 in.) | Rainfall To date this year | 703.4 mm (27.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.2°C (Wet Bulb :12.0°C ) |
| Humidity | 89 %, Humidex 14.8°C | Barometer corrected to msl | 1026.3 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | +2.0 hPa |
| Current Indoor Temp. 20.0°C | |||
| Current Indoor Hum. 59% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 773 W/Mē | Maximum UV (since midnight) | 2.6 |
| Current 02:48 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1082:05 hrs | Sunshine hours for the month: | 93:50 hrs |
| Current evapotranspiration rate 1.8 mm per day. Yesterday's reading 2.1 | |||












Sunset at: 17:01 Moonrise at: 05:52 20/05/12 Moonset at: 15:44 19/05/12 First Quarter 29 April 2012 Full moon 6 May 2012 Last Quarter12 May 2012 New moon 20 May 2012 Moon age: 28 days,6 hours,49 minutes,2% Hours of possible daylight today was 10:17
Use the RELOAD facility on your browser to retrieve the latest data.